HAT Handy Tork
Product Description
HAT Handy Tork
Light weight battery operated torque driver.
Application
- For mass production and construction field.
Features
- Battery version of AUR model.
- Compact size and high power.
- Battery operated (DC9.6V, 12V) and wireless type, easy to carry.
- Quick and easy torque setting with torque graduation.
- Easy torque measurement by torque wrench tester.
- HATFM wireless type can be connected to CNA-4mk2 (option) to eliminate missed tightening.
- HATR-type: used for both clockwise and counterclockwise directions.
Specifications
- Torque accuracy is based upon static torque by torque wrench tester.
- Hexagon key is supplied as standard accessory.
- Support handle is supplied as standard accessory for HAT25N, HATFM25N, HATR25N and HATRFM25N.
- A battery is included. Battery charger is an optional accessory.
- Please use an impact socket.
- Counter clockwise has no torque control, for loosening purpose only.
Technical specification
S.I.Model | FM | Capacity[N*M] | Rotation [r.p.m] | Rated Voltage DC[V] [r.p.m] | No. of Tightening Bolts [r.p.m] | Square Drive [mm] | Noise Level [DB(A)] | Weight [kg] | |
HAT5N | Without | 2~5 | 0.1 | 1350 | 9.6 | 1000 | 9.53 | 70 | 1.8 |
HAT12.5N | 5~12.5 | 0.25 | 1200 | ||||||
HAT25N | 10~25 | 0.5 | 700 | 12 | |||||
HATFM5N | With | 2~5 | 0.1 | 1350 | 9.6 | ||||
HATFM12.5N | 5~12.5 | 0.25 | 1200 | ||||||
HATFM25N | 10~25 | 0.5 | 700 | 12 | |||||
HATR5N | Without | 2~5 | 0.1 | 280 | 9.6 | ||||
HATR12.5N | 5~12.5 | 0.25 | 250 | ||||||
HATR25N | 10~25 | 0.5 | 140 | 12 | |||||
HATRFM5N | With | 2~5 | 0.1 | 280 | 9.6 | ||||
HATRFM12.5N | 5~12.5 | 0.25 | 250 | ||||||
HATRFM25N | 10~25 | 0.5 | 140 | 12 |
Related Products
Contact Us
153, Narayan Dhuru Street, Mumbai, Maharashtra, 400003, India
Phone :+918037304275