Tohnichi Digital Display
Torque measured by strain gauge sensor is displayed, and "OK" or "NG" can be judged.
Technical Specification
Input Signal [mV/V] | +0.5 ~ 3 |
Display | 5 Digit, Fluorescent display tube. |
Resolution | +1/2000 |
Input Voltage [V] | 5 |
Accuracy | Non-linearity 0.005% F.S. / Zero Drift: within 0.5micro v/oC |
Gain Adjustment | Equivalent input calibration / Actual loaded calibration |
Memory | 99 data |
External input | Reset signal / Judgment signal |
External Output | RS232C output, Analog output |
Power AV [V] | 100 - 240 |
Dimension [mm] | 150 X 200 X 94 (W, D, H) |
Weight Approx. [kg] | 1.7 |
Option | Input signal control unit. (Selectable condition from the two settings) |
153, Narayan Dhuru Street, Mumbai, Maharashtra, 400003, India
Phone :+918037304275