Motivated by the approach of complete customer satisfaction, our organization is diligently engaged in manufacturing and exporting an exclusive range Auxiliary Tools. These tools are highly used in automotive industries. Our expert workforce manufactures these tools using the finest grade materials procured from the most reliable vendors of the market. We have made our Auxiliary Tools available for the clients in various customized sizes and shapes as per their requirements. Also, these tools are offered at an affordable price.
Features:
Durable finishing
Rust free surface
Great functionality
Further Details:
The RH type ring heads guarantee the safe work as the axes of bolt and RH ring head are always aligned and prevent the heads will drop.
Metric Size Models
Model | Allowable Torque | Outside Width | Thick- ness | Length | Applicable Models | |||||||||||||||
(Head Size X Width) | (N.m) | (mm) | (mm) | (mm) | ||||||||||||||||
RH8D X 5.5 | 1.5 | 10.5 | 9 | 35 | CL1.5N ~ 12N/CSP | |||||||||||||||
RH8D X 6 | 2.4 | 11 | ||||||||||||||||||
RH8D X 7 | 3.6 | 12 | 6 | |||||||||||||||||
RH8D X 8 | 7.2 | 13.5 | ||||||||||||||||||
RH8D X 10 | 12.2 | 15.5 | 7 | |||||||||||||||||
| 14 |
| ||||||||||||||||||
RH10D X 8 | 7.2 | 12.5 | 6 | 44 | CL25N/CSP/PCL | |||||||||||||||
RH10D X 10 | 12.2 | 15.5 | 7 | |||||||||||||||||
RH10D X 11 | 20 | 17 | 8 | |||||||||||||||||
| 25 |
| ||||||||||||||||||
RH12D X 8 | 7.2 | 15 | 5 | 53 | CL50N/CSP/PCL | |||||||||||||||
RH12D X 10 | 12.2 | 16 | ||||||||||||||||||
RH12D X 11 | 20 | 18 | 5.5 | |||||||||||||||||
RH12D X 12 | 29.5 | 20 | 6.5 | |||||||||||||||||
RH12D X 13 | 21 | |||||||||||||||||||
| 59 |
| 10 | |||||||||||||||||
12 | ||||||||||||||||||||
| 70 |
| 13 | |||||||||||||||||
RH15D X 12 | 29.5 | 19 | 7 | 63 | CL50N ~ 140N/CSP/PCL | |||||||||||||||
RH15D X 13 | 20.5 | |||||||||||||||||||
RH15D X 14 | 59 | 22 | 8 | |||||||||||||||||
RH15D X 16 | 25 | |||||||||||||||||||
RH15D X 17 | 100 | 26 | 10 | |||||||||||||||||
RH15D X 18 | 27 | |||||||||||||||||||
RH15D X 19 | 140 | 28 | 13 | |||||||||||||||||
RH15D X 21 | 31 | |||||||||||||||||||
RH15D X 22 | 34 | |||||||||||||||||||
RH15D X 24 | 37 | |||||||||||||||||||
RH15D X 27 | 41 | |||||||||||||||||||
RH15D X 30 |
153, Narayan Dhuru Street, Mumbai, Maharashtra, 400003, India
Phone :+918037304275